AKL Freestyle
Rock'n'Roll Club - Monthly Gig Guide - MARCH - 2013 |
||||
Please
keep checking, Will be updating site as information becomes available |
||||
AKL ROCK'N'ROLL APOLOGISES FOR NOT UPDATING THE WEB SITE AS THE |
||||
WEBSITE IS PRESENTLY BEING RECONSTRUCTED. WE ARE HOPING IT WILL |
||||
BE UP AND RUNNING BY THE END OF THE MONTH |
||||
AKL Freestyle Rock'n'Roll Club - March - 2013 |
||||
AKL FREESTYLE ROCK'N'ROLL CLUB NIGHT EVERY "TUESDAY" |
||||
VENUE: Avondale Bowling club, 15 Highbury street, Avondale |
||||
SOCIAL DANCE EVENINGS EVERY TUESDAY NIGHT 8-10 PM ALL WELCOME |
||||
Normal Social dance fees $5.00 |
||||
Social Night Dance Fee $5.00 From 7.30 pm closedown 10.00 pm "ALL WELCOME " |
||||
August 14th Social Dance Night DJ Music with Hedo Time 7.30pm till 10pm. |
||||
AUCKLAND - WEST - CENTRAL LOCATION |
||||
JULY LESSONS 2012 - Fee's $40.00 per person 4 Week Course |
||||
INTERMEDIATE - LESSONS "MARCH" |
||||
| Tues: | Venue Avondale Bowling club |
Time 7.00 - 8.00 | ||
| Tues: | 15 Highbury street |
Time 7.00 - 8.00 | ||
| Tues: | Avonondale |
Time 7.00 - 8.00 | ||
| Tues: | Time 7.00 - 8.00 | |||
To Book your lessons or for more information |
||||
Learn to Dance With Our Revised Modern Style of Rock'n'Roll "Suitable For All Ages" |
||||
Great way to Socialize, Dance, Have Fun, Meet New People, make new friends |
||||
or maybe even meet that special someone & at the same time getting the exercise that we all enjoy
|
||||
Rock'N'Roll Social dance Evening 8.00 - 10.00 pm. Included Free for those students |
||||
participating with the lessons |
||||
"BEGINNERS LESSONS" |
||||
LESSONS Date, Due to Start -???- MARCH All Welcome; Partners Not Necessary |
||||
OCTOBER LESSON START DATE - TUESDAY -????- TIME 7pm. |
||||
AUCKLAND GIG GUIDE |
||||
| RSA's | Ph: No & Address | Day-Date | Band - Entertainers | |
| Avondale | 09-828 5000 | Fri:1st | ||
| Layard st, Avondale | Sat:2nd | |
||
| Sun:3rd | |
|||
| Fri:8th | |
|||
| Sat:9th | |
|||
| Sun:10th | ||||
| Fri:15th | |
|||
| Sat:16th | ||||
| Sun:17th | ||||
| Fri:22nd | ||||
|
|
Sat:23rd | |||
| Sun:24th | Stagetalk | |||
| Fri:29th | Closed For Good Friday | |||
| Sat:30th | Tony Wellington | |||
| Sun:31st | Switch | |||
Housie every Monday night - Karaoke with Karl every Thursday with Karl |
||||
| New Lynn | 09-8273411ex3 | Fri:1st | Dick Lynne | |
| 2 Veronica st, New Lynn | Thurs:7th | Delta | ||
| Fri:8th | D'Starlights | |||
| Fri:15th | After Midnight | |||
| Thurs:21st | Delta | |||
| Fri:22nd | Switch | |||
| Thurs:28th | Delta | |||
| Point Chev | 09-846 8673 | Fri:1st | After Midnight | |
| 1136 Great North Rd, Point Chevalier | Sat:2nd | Bryce Perrett |
||
| Sun:3rd | Dance for Dancers | |||
| Wed:6th | Karaoke | |||
| Fri:8th | Johnny Ray | |||
| Sat:9th | Rupert King | |||
| Sun:10th | Moonlighting Dance Band | |||
| Wed:13th | Karaoke | |||
| Fri:15th | MC Express | |||
| Sat:16th | Fossill Rockers | |||
| Sun:17th | Switch | |||
| Fri:22nd | Paul TT | |||
| Sat:23rd | Switch | |||
| Fri:22nd | Good Friday | |||
| Sat:30th | Switch | |||
| Sun: | Line Dancing | |||
| Glen Eden | 09-818 4219 | Fri:8th | Chris Saunders | |
| 9 Glendale Rd, Glen Eden | Sat:9th | Landslide-Stevie Nicks | ||
| Fri:15th | Eddie Manakau | |||
| Sat:16th | Royal Fortune | |||
| Fri:22nd | Passion | |||
| Henderson | 09-838 9012 ex 1 | Fri:1st | Black Rose | |
| 66 Railside ave, Henderson | Fri:8th | John McGough Trumpeter/DJ | ||
| Sat:9th | Deja Vu | |||
| Sat: | ||||
| Fri:22nd | JamesRay & the Geronimo Band | |||
| Sat: | ||||
| Te Atatu | 09-834 3698 | Fri: | ||
| (Peninsula) | Sat: | |||
| Harbour View Rd, Te Atatu, Peninsula | Fri: | |||
| Swanson | 09-833 9013 ex 5 | Fri: | ||
| 663 Swanson Rd, Swanson | Fri: | |||
| Titirangi | 09-817 6415 | Fri: | ||
| 502 Sth Titirangi Rd, Titirangi | Fri: | No Entertainment | ||
| Hobsonville | 09-416 7227 | Fri: | No Entertainment | |
| 114 Hobsonville rd, Hobsonville | Fri: | No Entertainment | ||
| Waitakere | 09-810 9856 | Sat:9th | Super Stars on Show | |
| 39 Township Rd, Waitakere | ||||
| Gray Lynn | 09-376 2909 | Fri:1st | Gary Harvey & Tony Abbott dance duo | |
| RSC, 1 Francis Street, Gray Lynn | Fri:8th | The Flaming Mudcats | ||
| Fri:15th | Brendon Ham Band | |||
| Sun:17th | The Thieving O''Gypsy Bastards | |||
| Fri:22nd | The Alibis | |||
| Fri:29th | Tom Rodwell calypso blues | |||
| Sun:31st | Kiwi Express country/rock n roll | |||
| Orakei | 09-528 6245 | Fri: | No Information | |
| 178 Kepa Rd, Orakei | ||||
| Onehunga | 09-636 6644 | Sun: | No Information | |
| 57 Princes street | Sat:16th | Rock'n'Roll Allstars | ||
| Mt Wellington/Panmure: Ph: (09) 570 5913 | ||||
| 11 Pleasant View Road | Sat:16th | Custodians of Classic Rock | ||
| Thurday Nights (Wheel of Fortunne) | Karaoke Form 7pm with Don | |||
| Fri: | No Information | |||
| Birkenhead | 09-480 6684 | Fri:1st | ||
| Recreation Drive, Birkenhead | Sat:2nd | Stage Talk | ||
| Fri:8th | Russell French | |||
| Sat:9th | Dave Curtis Duo | |||
| Fri:15th | Roger Skinner & the Motivations | |||
| Sat:16th | Rhythm & Groove | |||
| Fri:22nd | Karaoke | |||
| Sat:23rd | D'Starlights | |||
| Fri:29th | Good Friday (Closed) | |||
| Sat:30th | Blond Moments | |||
April |
||||
| Fri:5th | Amarillo | |||
| Sat:6th | Merge | |||
| Fri:12th | John McGough Trumpeter/DJ | |||
| Sat:13th | The Kavalliers | |||
| Fri:19th | Stage Talk | |||
| Sat:20th | Roger Skinner & the Motivations | |||
| Fri:26th | Tall Order | |||
| Sat:27th | D'Starlights | |||
| Takapuna | (09) 489 6738 | Fri: | Karaoke | |
| Cnr of Northcoat rd, & | Fri: | Karaoke | ||
| Mary Poynton Cres | Fri: | Karaoke | ||
| East Coast | (09) 478 8033 | Fri:1st | Al Charles | |
| Bays | Sat:2nd | Michael & Gracey | ||
| Sun:3rd | ||||
| Fri:8th | Steve Dale | |||
| Sat: | ||||
| Sun: | ||||
| Fri: | ||||
| Sat:23rd | The Kavaliers | |||
| Sun:24th | North Harbour Big Band | |||
| Sat: | ||||
| Sun: | ||||
| Silverdale | 09-424 9026 |
Fri:1st | Blast from the Past |
|
| 43a Vipond Rd, Stanmore Bay | Sat:2nd | D'Starlights | ||
| Fri:8th | Dave Clark Revival | |||
| Sat:9th | Al Charles | |||
| Fri:15th | Show & Dance/Rock'n'Roll Hevan | |||
| Sat:16th | Dave Curtis | |||
| Sun:17th | St Patricks Day | |||
| Fri:22nd | North Harbour Rockers | |||
| Sat:23rd | Robs Mob | |||
| Fri:29th | Good Friday (Closed) | |||
| Sat:30th | Helen Riley | |||
April |
||||
| Sat: | ||||
| Manurewa | 267 0515 ex:5 | Fri: | ||
| 2-8 Maich Rd, Manurewa | Sun:9th | Gerry Lee | ||
| Papatoetoe | 09-278 6372 | Sat:2nd | DJ Ray | |
| 22 Wallace rd, Papatoetoe | Thurs:7th | Rangi & Judy | ||
| Sat:9th | DJ Ray |
|||
| Mon:11th | Jivers Rock'n'Roll | |||
| Thurs:14th | D' Starlights | |||
| Sat:16th | DJ Ray | |||
| Thurs:21st | Just Us | |||
| Sat:23rd | DJ Ray | |||
| Thurs:28 | Little Big Band | |||
| Sat:30th | DJ Ray | |||
| Howick | 09-534 9702 | Fri:1st | Dalta | |
| 25 Wellington st, Howick | Sat:2nd | Second Innings | ||
| Fri:8th | After Midnight | |||
| Sat:9th | Trevor & Kylie | |||
| Sun:10th | Dave Curtis (Auck/Singles Club) | |||
| Thurs:14th | Kane Steves | |||
| Fri:15th | Just Us | |||
| Sat:16th | Street Level Duo | |||
| Fri:22nd | Matecito Salsa | |||
| Sat:23rd | Rock N Roll Ricky | |||
| Sun:24th | Mystique | |||
| Sat:30th | Rob's Mob | |||
Every Thursday KARAOKE 6'30 - 9.00 pm. |
||||
| Rhythm N Groove | ||||
| Papakura | 09-298 5091 | Fri: | ||
| 1/40 Elliot St, Papakura | Fri: | |||
| Fri: | ||||
DANCE
HALLS & COSMOPOLITAN CLUBS |
||||
| Cosmopolitan club | Date | Band | ||
| Papatoetoe cossie club | Sat:2nd | Constellations | ||
| 53 Rangitoto Road | Sat:9th | Rock'n'Roll Alstars | ||
| 09-278 8109 | Sat:16th | D'Starlights | ||
| Sat:23rd | No Band | |||
| Sat:30th | North Harbour Rockers | |||
April |
||||
| Papatoetoe cossie club | Sat:6th | Constillations | ||
| Sat:13th | State Of Mind | |||
| Sat:20th | D'Starlights | |||
| Sat:27th | After Midnight | |||
| North Shore Cossie Club | Sat: | |||
| 65 Paul Matthews Rd | Sun: | |||
| Albany, Ph: (09) 4152465 |
||||
| Manurewa Cossie club | Fri:1st | Contagious | ||
| 6 Alfriston rd, | Fri: | |||
| 09-267 4341 | Sat:16th | Gerry Lee | ||
| Mangere cossie club | Fri: | No Information | ||
| 96 Bader Drive | Sat: | No Information |
||
| 09- 275 7969 | Fri: | No Information | ||
| Pukekohe Cossie club | Fri: | D J Pete | ||
| 78 Nelson Street | Fri: | D J Pete | ||
| 09-238 8404 | Fri: | D J Pete | ||
| Weymouth cossie club | Fri: | No Information for February | ||
| 151 Sykes Road | Fri: | No Information | ||
| Manurewa City | Fri: | |||
| Ph: 267 0461, 267 1098 | Fri: | |||
| Onehunga | Sat: | No Information | ||
| Workingmen's Club | Fri: | No Information | ||
| 101 Atkinson Ave | ||||
| 09-636 5600 |
||||
DAIRY FLAT LIVE MUSIC CLUB (Dairy Flat Hall) |
||||
Dairy-flat Hall, Postmans Road, State Highway 17 |
||||
| Fri:1st | Black Dog | |||
|
||||
THE RUSSIAN CLUB |
||||
| Social Dance Nights Every Friday & Saturday Night @ 88 Broadway Newmaket 9 pm - 3 am | ||||
STETSON
CLUB |
||||
Dairy-flat Hall, Postmans Road, State Highway 17 |
||||
| Fri:8th | Geronimo | |||
| Fri:27th | Kiwi Express | |||
| Fri: | ||||
THE DANCE CLUB (PAPAKURA) |
||||
Croskery Road, Papakura; Open 7.30 to late |
||||
| Fri: | DJ Garry from Retro Times Disco | |||
| Fri: | DJ Garry from Retro Times Disco | |||
| Fri: | DJ Garry from Retro Times Disco | |||
| Fri: | DJ Garry from Retro Times Disco | |||
All types of Dancing from Pub Dancing, Disco to Ballroom, Latin, R'n'R and whatever, by request
|
||||
OTHER
AUCKLAND BASED ROCK'N'ROLL CLUB DANCES |
||||
| Sat:8th | Auckland Rock’n’Roll Club Dance @ Freemans Bay Community Centre | |||
| 7.30-11.30pm $12 (Band "North Harbour Rockers Band ") | ||||
| Sat:25th | City of Sails, All Comers Competition - Edgewater Hall - DJ- Edgewater Collage, Pakuranga | |||
| Time 7.30 - 1130 pm. (Band "") | ||||
| OUT OF
TOWN ROCK'N'ROLL CLUB DANCES |
||||
| Sat:2nd | Jerry Lee@Kamo Club | |||
| Sat: 13th | Kamo Club Birthday Hope | |||
| Sat:2nd | Drifters Rock'n'Roll Club (Hamilton) | |||
| Sat:9th | Gracelands No Jumps Compertition@ Westpac Trust Events Center - | |||
| Morrinsville | ||||
| Sat: | ||||
| ALTERNATIVE
DANCE CLUBS & EVENTS |
||||
| Fri:1st | Deja Vu @ Howick Club 7.30-11.30pm | |||
| Fri:1st | Maneli Jamal (Canada) & Owen Van Larkins (Australia) GANZ @ Ponsonby | |||
| Cruising Club Westhaven 8pm | ||||
| Sat:2nd | After Midnight Band @ Auckland Normal Intermediate School Hall Poronui St Mt | |||
| Eden $12 | ||||
| Sat:9th | Roger Skinner & the Motivation Families in Parks @ Tui Park Rambler Cres | |||
| Beachhaven 5pm. Free | ||||
| Sat:9th | Anna Dunwoodie and Shane Stewart Titirangi Folk Music Club Concert @ Titirangi | |||
| Beach Hall 8pm | ||||
| Fri:15th | Gerry Lee @ Paeroa RSA. | |||
| Sat:16th | Roger Skinner & the Motivation @ Lynn Reserve Lynn Rd Bayview, North Shore | |||
| McSweeney Brothers @ O'Hagans Irish Pub 101-103 Customs Street West, | ||||
(Viaduct) |
Alternating with Danny Doolans 204 Quay Street, Auckland (All Day) | |||
| Ricky de Medeiros Music in Parks @ Dunkirk Reserve 14-50 Dunkirk Road, | ||||
| Panmure 3-5pm Free | ||||
| Tuxedo Swing @ Potters Park Balmoral 5:30~6:45pm Free | ||||
| Sun:17th | Roger Skinner & the Motivation @ Little Shoal Bay Reserve Northcote 3pm | |||
| Tom Rodwell Music in Parks @ Tahaki Reserve 250 Mt Eden Road, 3-5pm Free. | ||||
| Tuxedo Swing @ Ponsonby Cruising Club 7-10pm $20 | ||||
| Sun:24th | Al Charles Auckland Single Adults @ Howick RSA 7-10.30pm $12 | |||
Future Events To Place In Your Dairy |
||||
| Sat: |
|
|||