AKL Freestyle
Rock'n'Roll club - Monthly Gig Guide - September - 2010 |
|||||
Please
keep checking, Will be updating as information becomes available |
|||||
| RSA's | Ph: No & Address | Day-Date | Band - Entertainers | ||
| Avondale | 09-828 5000 | Thurs:2nd | Karaoke with Karl | ||
| Layard st, Avondale | Fri:3rd | Switch | |||
| Sat:4th | D'Starlights | ||||
| Sun:5th | Kane Steves | ||||
| Thurs:9th | Karaoke with Karl | ||||
| Fri:10th | Dynamix | ||||
| Sat:11th | Tom Sharplin & the Cadillacs | ||||
| Sun:12th | Rangi & Judy | ||||
| Thurs:16th | Karaoke with Karl | ||||
| Fri:17th | DC 4 | ||||
| Sat:18th | Gataula | ||||
| Sun:19th | Rangi & Judy | ||||
| Thurs:23rd | Karaoke with Karl | ||||
| Fri:24th | NR Connection | ||||
| Sat:25th | Karaoke | ||||
| Sun:26th | Switch | ||||
| Thurs:30th | Karaoke with Karl | ||||
| New Lynn | 09-827 3411 | Fri:3rd | Constellations | ||
| 2 Veronica st, New Lynn | Fri:10th | D'Starlights | |||
| Fri:17th | Rangi & Judy | ||||
| Fri:24th | Mixed Emotions | ||||
| Point Chev | 09-846 8673 | Thurs:2nd | Paul Bennett |
||
| 1136 Great North Rd, Point Chev | Sat:4th | Don & Lynn | |||
| Sun:5th | Brett Wallace | ||||
| Mon:6th | Variety Artists | ||||
| Thurs:9th | Rangi & Judy | ||||
| Fri:10th | Fondi & Richard | ||||
| Sun:12th | Baryy Chewett Band | ||||
| Fri:17th | Dances for Dances | ||||
| Sun:19th | D'Starlights | ||||
| Fri:24th | Helen Riley | ||||
| Glen Eden | 09-818 4219 | Fri:3rd | Karaoke | ||
| 9 Glendale Rd, Glen Eden | Sat:4th | Shindig | |||
| Fri:10th | Karaoke | ||||
| Sat:11th | Constellations | ||||
| Fri:17th | Karaoke | ||||
| Sat:18th | Fat Mouse - Jazz & Blues night | ||||
| Fri:24th | Karaoke | ||||
| Sat:25th | DC 4 | ||||
| Henderson | 09-838 9012 | Fri:3rd | Second Innings | ||
| 66 Railside ave, Henderson | Sat:4th | Black Rose | |||
| Fri:10th | Rythem'n'Groove | ||||
| Sat:11th | Southern Cross with Marian Burns | ||||
| Fri:17th | Kiwi Express | ||||
| Sat:18th | Positive Vibes | ||||
| Fri:24th | Brett Wallace | ||||
| Sat:25th | Andy Elvis | ||||
| Te Atatu | 09-834 3698 | Fri:3rd | |||
| (Peninsula) | Fri:10th | Creme Brulei | |||
| Harbour view rd, Te Atatu, Peninsula | Fri:17th | ||||
| Fri:24th | |||||
| Swanson | 09-833 9013 | Fri:3rd | Oceania Storm | ||
| 663 Swanson rd, Swanson | Sun:5th | Just Us (5-9 pm) | |||
| Fri:10th | Alcomino | ||||
| Fri:17th | Sin Dick | ||||
| Fri:24th | D'Starlights | ||||
| Titirangi | 09-817 6415 | Fri:3rd | Open Mic Night | ||
| 502 Sth Titirangi Rd, Titirangi | Sat:4th | Fagan with Freaky Meat & Katie Everingham | |||
| Fri:10th | Open Mic Night | ||||
| Fri:17th | Open Mic Night | ||||
| Fri:24th | Open Mic Night | ||||
| Hobsonville | 09-416 7227 | Fri:3rd | Heather Boyed & Positive Vibes | ||
| 114 Hobsonville rd, Hobsonville | Fri:10th | ||||
| Fri:17th | The Kavaliers | ||||
| Fri:24th | |||||
| Waitakere | 09-810 9856 | No Entertainment | |||
| 39 Township Rd, Waitakere | |||||
| Gray Lynn | 09-376 2909 | Fri:3rd | Brendon Ham | ||
| RSC | Fri:10th | Rebels without Applause | |||
| 1 Francis Street, Gray Lynn | Fri:17th | The Alibis | |||
| Fri:24th | The Kingpins | ||||
| Orakei | 09-528 6245 | Fri: | |||
| 178 Kepa Rd, Orakei | |||||
| Onehunga | 09-636 6644 | Sat: | |||
| 57 Princes street | Sat: | ||||
| Sat: | |||||
| Panmure | 09-570 5913 | Fri:3rd | The Girls | ||
| 11 Pleasant View Road | Sat:11th | Tropical High | |||
| Fri:17th | Blast From The Past | ||||
| Fri:24th | Colors | ||||
| Birkenhead | 09-480 6684 | Fri:3rd | Merge | ||
| Recreation Drive, Birkenhead | Sat:4th | Amerillo | |||
| Fri:10th | Dave Curtis Duo | ||||
| Sat:11th | Roger Skinner & The Motivations | ||||
| Fri:17th | Karaoke | ||||
| Sat:18th | Al Dawson | ||||
| Fri:24th | Russell French | ||||
| Sat:25th | Kane Steves | ||||
| Takapuna | (09)489 6738 | Fri:4th | Karaoke with Ray & kay | ||
| Cnr of Northcoat rd, & | Fri:10th | Karaoke with Ray & kay | |||
| Mary Poynton Cres | Fri:17th | The Honky Tonks | |||
| Fri:24th | Karaoke with Ray & kay | ||||
| East Coast | 09-478 8033 | Fri:3rd | John McGough | ||
| Bays | Sat:4th | Roger Skinner & The Motivations | |||
| 15 Bute Rd, Browns Bay | Fri:10th | Karaoke | |||
| Sat:11th | D'Starlights | ||||
| Fri:17th | Blue Collar Band | ||||
| Sat:18th | Amarillo | ||||
| Fri:24th | Kane Steves | ||||
| Sat:25th | The Blues Brothers Tribute Show | ||||
| Sun:26th | Noth Harbour Swing Band | ||||
| Silverdale | 09-424 9026 |
Fri:3rd | Colins Swing Band | ||
| 43a Vipond rd, Stanmore Bay | Sat:4th | Andy Elvis | |||
| Fri:10th | Southern Cross | ||||
| Sat:11th | Mel Davies | ||||
| Sun:12th | Beatles Tribute Show 2.30 pm. | ||||
| Fri:17th | Roger Skinner & the Motivations | ||||
| Sat:18th | Dave Curtis | ||||
| Fri:24th | Tornado Karaoke | ||||
| Sat:25th | Helen Riley | ||||
| Manurewa | 09-2670515 | Fri:3rd | |||
| 2-8 Maich Rd, Manurewa | Sat:4th | ||||
| Sun:5th | |||||
| Fri:10th | |||||
| Sat:11th | |||||
| Sun:12th | Gerry Lee | ||||
| Fri:17th | |||||
| Sat:18th | |||||
| Sun:19th | |||||
| Fri:24th | |||||
| Sat:25th | |||||
| Sun:26th | |||||
| Papatoetoe | 09-278 6372 | Thurs:2nd | D'Starlights | ||
| 22 Wallace rd, Papatoetoe | Sats:4th | The Wanted Man | |||
| Thurs:9th | Just Us | ||||
| Sat:11th | Helen Riley | ||||
| Thurs:16th | J.A.M. | ||||
| Fri:17th | Karaoke with Fred & Peter | ||||
| Sat:18th | The Kavalliers | ||||
| Thurs:23rd | Little Big Band | ||||
| Sat:25th | Helen Rowe | ||||
| Thurs:30th | Rangi & Judy | ||||
| Howick | 09-534 9702 | Fri:3rd | D'Starlights | ||
| 25 Wellington st, Howick | Sat:4th | Rythm & Groove | |||
| Fri:10th | JamesRay with Geronimo Band | ||||
| Sat:11th | John McGough | ||||
| Sun:12th | Kane Steves Auckland Single Adults | ||||
| Fri:24th | The Custodians | ||||
| Sat:25th | The Right Stuff | ||||
| Sun:26th | Wedgewood Duo Auckland Single Adults | ||||
| Papakura | 09-298 5091 | Sat: | |||
| 1/40 Elliot St, Papakura | Fri: | ||||
| Sat:11th | JamesRay | ||||
Tickets $15.00 |
Sat:18th | Rock Chick, Moulon Rouge & the 60's | |||
DANCE
HALLS & COSMOPOLITAN CLUBS |
|||||
| Cosmopolitan club | Date | Band | |||
| Papatoetoe cossie club | Sat:4th | Rock'n'Roll Allstars | |||
| 53 Rangitoto Road | Sat:11th | State of Mind | |||
| 09-278 8109 |
Sat:18th | D'Starlights | |||
| Sat:25th | Second Innings | ||||
| Manurewa cossie club | Fri:3rd | ||||
| 6 Alfriston rd, | Sat:4th | The Custodians | |||
| 09-267 4341 | Sat:11th | NR Connection | |||
| Sat:18th | Men of Steel | ||||
| Nashville Bonanza show | Sat:25th | Brendon Ham/Kevin Greaves/Chet O'Connell/ James RAy with showband | |||
| Mangere cossie club | Sat: | ||||
| 96 Bader Drive | Sat:11th |
|
|||
| 09- 275 7969 | Sat: | ||||
| Fri: | |||||
| Sat: | |||||
| Pukekohe Cossie club | |||||
| 78 Nelson Street | Sat:25th | Andrew Newton "Hypnotist"- Tickets $20.00 | |||
| 09-238 8404 |
|||||
| Weymouth cossie club | Fri:3rd | Main Street | |||
| 151 Sykes Road | Fri:10th | DJ Andrew | |||
| Manurewa City | Fri:17th | Karaoke with Chas | |||
| Ph: 267 0461, 267 1098 | Fri:24th | Tropical Hi | |||
| Onehunga | Sat: | ||||
| Workingmen's Club | Fri: | ||||
| 101 Atkinson Ave | |||||
| 09-636 5600 |
|||||
STETSON
CLUB |
|||||
| Dairy-flat Hall, Postmans road, State Highway 17 | |||||
| Fri:10th | Carleen Still |
||||
| Fri:24th | Chet O'Connell | ||||
CHASTE EMBRACE |
|||||
| Fri:24th | Chaste Embrace Dance @ Northern Wairoa RSA Dargaville 7pm | ||||
| Sat:25th | Chaste Embrace Dance @ Poronui St Mt Eden 7.30pm $8 | ||||
Ph: Ian Dustin 09 550 0258 |
|||||
OTHER
AUCKLAND BASED ROCK'N'ROLL CLUB DANCES |
|||||
| Sat:11th | Auckland Rock'n'Roll club, Entertainment - Band Freemans Bay Community Hall" | ||||
| Band "Shindig " | |||||
| Sat: | City of Sails Rock'n'Roll Club @ Bucklands Beach Memorial Hall - | ||||
| Band "No Information" | |||||
AKL FREESTYLE
ROCK'N'ROLL CLUB NIGHT EVERY "TUESDAY" |
|||||
VENUE:
Avondale Bowling club, 15 Highbury street, Avondale |
|||||
New course
of Intermediate lessons due to Start Tuesday 7th September |
|||||
AUCKLAND - WEST - CENTRAL - BEGINNERS LESSONS |
|||||
September
2010 |
|||||
| Tues:7th | Rock'n'Roll Intermediate Lessons week 1 | Time 7.00 - 8.15 | |||
| Tues:14th | Rock'n'Roll Intermediate Lessons week 2 | Time 7.00 - 8.15 | |||
| Tues:21st | Rock'n'Roll Intermediate Lessons week 3 | Time 7.00 - 8.15 | |||
| Tues:28th | Rock'n'Roll Intermediate Lessons week 4 | Time 7.00 - 8.15 | |||
ROCK'N'ROLL SOCIAL DANCING |
8.15 -10.00 p.m. | ||||
|
Social Night Dance Fee $5.00 From 8.15 pm closedown 10. pm |
|||||
ROCK'N'ROLL
DANCE LESSONS |
|||||
Dance,
Have Fun, Meet New People, Learn to Dance - Beginners Lessons |
|||||
START
THIS TUESDAY - 7th- SEPTEMBER (AVONDALE VENUE) |
|||||
September 2010 |
|||||
AKL FREESTYLE
ROCK'N'ROLL CLUB NIGHT EVERY "THURSDAY" |
|||||
VENUE: Pt Chevalier Bowing Club,
25 Dignan street, Pt Chevalier |
|||||
|
AUCKLAND
- CENTRAL - BEGINNERS LESSONS |
|||||
| Thurs:2nd | Time | ||||
| Thurs:9th | Time | ||||
Opening 23rd September Pt Chevalier Bowling Club |
|||||
| Thurs:23rd | ROCK'n'ROLL SOCIAL DANCING | Time 7.30 -10.00 p.m. | |||
| Thurs:30th | ROCK'n'ROLL SOCIAL DANCING | Time 7.30 -10.00 p.m. | |||
SOCIAL DANCING - EVERY TUESDAY & THURSDAY EVEVNING - 2010 |
|||||
THURSDAY EVEVNING - PT CHEVALIER- 2010 |
|||||
| THURSDAY | Rock'n'Roll Social Dance Club Night | Time 8.15 p.m. $5.00 Entry | |||
Social
Night Dance Fee $5.00 From 8.15 pm closedown 10. pm |
|||||
ROCK'N'ROLL
DANCE LESSONS |
|||||
Dance,
Have Fun, Meet New People, Learn to Dance - Intermediate Lessons |
|||||
STARTING
THURSDAY - 23 - SEPTEMBER |
|||||
| OUT OF
TOWN ROCK'N'ROLL CLUB DANCES |
|||||
| Sat:4th | New Plymouth RnR Club | ||||
| Sat:11th | Wanganui RnR Club Hop | ||||
| Sat:11th | Kapi Mana RnR Club Hop | ||||
| Sat:18th | Waitomo Rockers Hop @ Bledisloe St, Otorohnga | ||||
| Sat:18th | Gold Coast RnR Club NZ - 22nd Birthday Hop | ||||
| Sat:24th | Harbour City RnR Club Birthday Hop | ||||
| ALTERNATIVE
DANCE CLUBS |
|||||
| Thurs:2rd | Ansett Dance Club @ Mt Eden War Memorial Hall 7.30-10.30pm $6 | ||||
| Fri:3rd | Dave Curtis (Duo) @ Bays Club 5.30-9pm - Dine & Dance | ||||
| Fri:3rd | The Alibis Dairy Flat Blues Club @ Dairy Flat Hall 8.15pm $10 | ||||
| Fri:3rd | Step'n'Out Winter Rhythm & Jazz Series @ Ponsonby Cruising Club 8-11pm | ||||
| Sat:4th | Gary Harvey Band with Mojo Risers & Friends @ Masonic Tavern 8pm | ||||
| Thurs:9th | Ansett Dance Club @ Mt Eden War Memorial Hall 7.30-10.30pm | ||||
| Sat:11th | Helen Dorothy Titirangi Folk Music Club @ Titirangi Beach Hall |
||||
| Sun:12th | The Pipi Pickers Devonport Folk Music Club @ The Bunker, Tickets $15 | ||||
| Tues:14th | Chelsea Prastiti & Friends Auckland Jazz & Blues Club @ Point Chevalier RSA | ||||
| Thurs:16th | Ansett Dance Club @ Mt Eden War Memorial Hall 7.30-10.30pm | ||||
| Sun:19th | Dave Curtis (Solo) @ Bays Club 5.30-9pm - Dine & Dance | ||||
| Fri:24th | Southern Cross Band with Marian Burns @ Howick Club 7.30-11.30pm | ||||
UPCOMMING EVENTS (OCTOBER) |
|||||
| Sat:2nd | Steve Madsen's SUPERSTAR SHOW, Tickets $15 members, $20 n/members. | ||||