AKL Freestyle
Rock'n'Roll club - Monthly Gig Guide - February - 2012 |
||||
Please
keep checking, Will be updating site as information becomes available |
||||
Please Beer With; There Is Little Information Available For February |
||||
AKL Freestyle Rock'n'Roll Club - Februrary - 2012 |
||||
AKL FREESTYLE ROCK'N'ROLL CLUB NIGHT EVERY "TUESDAY" |
||||
VENUE: Avondale Bowling club, 15 Highbury street, Avondale |
||||
SOCIAL DANCE EVENINGS EVERY TUESDAY NIGHT 8-10 PM ALL WELCOME |
||||
Normal Social dance fees |
||||
Social Night Dance Fee $5.00 From 8.00 pm closedown 10.00 pm "ALL WELCOME " |
||||
January 24th & 31st Social Dance Night DJ Music with Hedo Time 7.30pm till 10pm. |
||||
AUCKLAND - WEST - CENTRAL LOCATION |
||||
FEBRUARY LESSONS 2012 - Fee's $40.00 p/person 4 Week Course |
||||
"BEGINNERS" LESSONS |
||||
| Tues:7th | Venue Avondale Bowling club |
Time 7.00 - 8.00 | ||
| Tues:14th | 15 Highbury street |
Time 7.00 - 8.00 | ||
| Tues:21st | Avonondale |
Time 7.00 - 8.00 | ||
| Tues:28th | Time 7.00 - 8.00 | |||
To Book your lessons or for more information Contact Hedo Ph: (09) 818 3909 or Email |
||||
Learn to Dance With Our Revised Style of Rock'n'Roll "Suitable For All Ages" |
||||
Great way to Socialize, Dance, Have Fun, Meet New People, make new friends |
||||
or maybe even meet that special someone & at the same time getting the exercise that we all enjoy
|
||||
Rock'N'Roll Social dance Evening 8.00 - 10.00 pm. Included Free for those students |
||||
participating with the lessons |
||||
"BEGINNERS LESSONS" |
||||
LESSONS Date, Due to Start 7th FEBRUARY All Welcome; Partners Not Necessary |
||||
FEBRUARY LESSON START DATE - TUESDAY 7th Time 7pm. |
||||
AUCKLAND GIG GUIDE |
||||
| RSA's | Ph: No & Address | Day-Date | Band - Entertainers | |
| Avondale | 09-828 5000 | Fri:3rd | ||
| Layard st, Avondale | Sat:4th | |
||
| Sun:5th | |
|||
| Fri:10th | |
|||
| Sat:11th | |
|||
| Sun:12th | ||||
| Fri:17th | |
|||
| Sat:18th | ||||
| Sun:19th | ||||
| Fri:24th | ||||
|
|
Sat:25th | |||
| Sun:26th | ||||
Housie every Monday night - Karaoke with Karl every Thursday with Karl |
||||
| New Lynn | 09-827 3411ex3 | Fri:3rd | State of Mind | |
| 2 Veronica st, New Lynn | Sat:4th | No Information | ||
| Sun:5th | ||||
| Fri:10th | D'Starlights | |||
| Sun:12th | ||||
| Fri:17th | ||||
| Fri:24th | ||||
| Sat:25th | ||||
| Point Chev | 09-846 8673 | Fri:3rd: | After Midnight | |
| 1136 Great North Rd, Point Chevalier | Sat:4th | Rangi & Judy |
||
| Sun:5th | Dances For Dances | |||
| Thurs:9th | Rob's Mob | |||
| Fri:10th | Ray Liddell | |||
| Sat:11th | Switch | |||
| Sun:12th | Chase Embrace | |||
| Wed:15th | Armand the Cruiser | |||
| Thurs:16 | Armand the Cruiser | |||
| Fri:17th | Jim Joll | |||
| Sat:18th | Lyn & Don | |||
| Sun:19th | D'Starlights | |||
| Wed:22nd | Armand the Cruiser | |||
| Thurs:23rd | Rangi & Judy | |||
| Fri:24th | Switch | |||
| Sat:25th | Dick Lynne | |||
| Sun:26th | Linedancing | |||
| Glen Eden | 09-818 4219 | Wed: | No Information for Feburary | |
| 9 Glendale Rd, Glen Eden | Fri: | |||
| Fri: | ||||
| Fri: | ||||
| Henderson | 09-838 9012 ex 1 | Fri:3rd | Double Trouble |
|
| 66 Railside ave, Henderson | Sat:4th | Comedy Meets Country | ||
| Fri:10th | The Kavalliers | |||
| Sat:11th | Deja Vu | |||
| Sun:12th | Line Dancing | |||
| Fri:17th | Black Rose | |||
| Sat:18th | Rockabilly Rebels | |||
| Fri:24th | JamesRay | |||
| Sat:25th | Pulse Duo | |||
MARCH |
||||
| Fri:2nd | Kiwi Express | |||
| Sat:3rd | Ebonivory | |||
| Fri:9th | To Be Confirmed | |||
| Sat:10th | Black Rose | |||
| Fri:16th | Brett Wallace | |||
| Sat:17th | St Patricks Day | |||
| Fri:23rd | Deja Vu | |||
| Sat:24th | To Be Confirmed | |||
| Fri:30th | Chapter Two | |||
| Te Atatu | 09-834 3698 | Fri:3rd | No Entertainment | |
| (Peninsula) | Sun:5th | Chicane | ||
| Harbour View Rd, Te Atatu, Peninsula | Fri:10th | No Information | ||
| Fri:17th | D'Starlights | |||
| Fri:24th | No Information | |||
| Swanson | 09-833 9013 | Fri: | UNDER RENERVATION | |
| 663 Swanson Rd, Swanson | Fri: | No Entertainment | ||
| Fri: | No Entertainment | |||
| Fri: | UNDER RENERVATION | |||
| Titirangi | 09-817 6415 | Fri: | No Information For January | |
| 502 Sth Titirangi Rd, Titirangi | Fri: | |||
| Fri: | ||||
| Fri: | ||||
| Hobsonville | 09-416 7227 | Fri: | ||
| 114 Hobsonville rd, Hobsonville | Fri: | No Entertainment | ||
| Fri: | No Entertainment | |||
| Fri: | No Entertainment | |||
Entertainment First Friday Of Each Month |
||||
| Waitakere | 09-810 9856 | Sat: | No Entertainment this month | |
| 39 Township Rd, Waitakere | ||||
| Gray Lynn | 09-376 2909 | Fri:3rd | Rebel Without Applause | |
| RSC, 1 Francis Street, Gray Lynn | Fri:10th | The Alibis | ||
| Fri:17th | Tauraki Superstars | |||
| Fri:24th | Brendon Ham Band | |||
| Orakei | 09-528 6245 | Fri: | No Information | |
| 178 Kepa Rd, Orakei | ||||
| Onehunga | 09-636 6644 | Sun: | No Information | |
| 57 Princes street | Sat: | |||
| Thurs: | ||||
| Panmure | 09-570 5913 | Fri:3rd | ||
| 11 Pleasant View Road | Fri:11th | |||
| Fri:17th | ||||
| Fri:24th | ||||
| Birkenhead | 09-480 6684 | Fri:3rd | Kiwi Express | |
| Recreation Drive, Birkenhead | Sat:4th | Helen Riley | ||
| Fri:10th | Tall Order | |||
| Sat:11th | Roger Skinner & the Motivations | |||
| Fri:17th | Merge | |||
| Sat:18th | De Ja Vu | |||
| Fri:24th | D'Starlights | |||
| Sat:25th | Russel French | |||
| Sun:26th | Music Club (Time 2 to 5 pm.) | |||
MARCH |
||||
| Fri:2nd | Amerillo | |||
| Sat:3rd | The Kavelliers | |||
| Fri:9th | Karaoke | |||
| Sat:10th | Rhythm 'n' Groove | |||
| Fri:16th | Dave Curtis Duo | |||
| Sat:17th | Roger skinner & the Motivations | |||
| Fri:23rd | D'Starlights | |||
| Sat:24th | Dave Clark Revival Band | |||
| Takapuna | (09) 489 6738 | Fri:3rd | Karaoke | |
| Cnr of Northcoat rd, & | Fri:11th | Karaoke | ||
| Mary Poynton Cres | Fri:17th | Karaoke | ||
| Fri:24th | Karaoke | |||
| East Coast | (09) 478 8033 | Fri:3th | Roger Skinner & the Motivations | |
| Bays | Sat:4th | North Harbour Rockers band | ||
| Fri:17th | Bond Street Boys | |||
| Sat:18th | The ABBA Show | |||
| Fri:24th | Dance Sensation | |||
| Sat:25th | After Midnight | |||
| Sun:26th | North Harbour Swing Band | |||
| Silverdale | 09-424 9026 |
Fri:3rd | Southern Cross with Marian Burns |
|
| 43a Vipond Rd, Stanmore Bay | Sat:4th | Blast From The Past | ||
| Sun:5th | No Entertainment | |||
| Fri:10th | Helen Riley | |||
| Sat:11th | The Kavalliers | |||
| Sun:13th | No Entertainment | |||
| Fri:17th | Work In Progress | |||
| Sat:18th | Dave Curtis | |||
| Sun:19th | No Entertainment | |||
| Fri:24th | Kiwi Express | |||
| Sat:25th | Mel Davis | |||
| Sun:26th | No Entertainment | |||
| Manurewa | 267 0515 ex:5 | Fri: | No Information For February | |
| 2-8 Maich Rd, Manurewa | Sat: | |||
| Sun: | No Information | |||
| Fri: | ||||
| Sat: | ||||
| Sun: | ||||
| Fri: | ||||
| Sat: | ||||
| Sun: | ||||
| Fri: | No Information For February |
|||
| Sat: | ||||
| Sun: | ||||
| Papatoetoe | 09-278 6372 | Thurs:2th | Little Big Band | |
| 22 Wallace rd, Papatoetoe | Thurs:9th | D'Starlights | ||
| Sat:11th | Rods Mob | |||
| Thurs:16th | The Sapphires | |||
| Sat:17th | JamesRay | |||
| Thurs:23rd | J.A.M. | |||
| Sat:25th | Just Us | |||
| Howick | 09-534 9702 | Fri:3rd | No Information | |
| 25 Wellington st, Howick | Sat:4th | Shaun From Alzarae | ||
Auckland Singles Dance |
Sun:5th | D'Starlights | ||
| Thurs:9th | Karaoke | |||
| Fri:10th | Roger & The Ramjets | |||
| Sat:11th | No Information | |||
| Thurs:16th | Karaoke | |||
| Fri:17th | Blast From The Past | |||
| Sat:18th | Just Us | |||
| Sun:19th | Just Richard | |||
| Thurs:23rd | Karaoke | |||
| Fri:24th | J.A.M. | |||
| Sat:25th | Fat Max | |||
Every Thursday KARAOKE 6'30 - 9.00 pm. |
||||
| Papakura | 09-298 5091 | Sat:4th | Scotias Hardy Sons "Tickets $15.00 | |
| 1/40 Elliot St, Papakura | Sat:14th | Chaz - Wired4Tunez | ||
| Fri: | No Information | |||
DANCE
HALLS & COSMOPOLITAN CLUBS |
||||
| Cosmopolitan club | Date | Band | ||
| Papatoetoe cossie club | Sat:4th | Constellations | ||
| 53 Rangitoto Road | Sat:11th | Midnight Special | ||
| 09-278 8109 | Sat:17th | D'Starlights | ||
| Sat:25th | North Harbour Rockers Band | |||
| North Shore Cossie Club | Sat: | No Information for February | ||
| 65 Paul Matthews Rd | ||||
| Albany, Ph: (09) 4152465 |
||||
| Manurewa Cossie club | Sat:4th | No Information | ||
| 6 Alfriston rd, | Fri:10th | Frank Durant | ||
| 09-267 4341 | Sat:11th | Constellations | ||
| Fri:17th | MAIA 2 | |||
| Sat:18th | Roger & the Ramjets | |||
| Fri:24th | Colours | |||
| Sat:25th | Mitch Marvel & the Paparazzi | |||
| Mangere cossie club | Fri:3rd | No Information for February | ||
| 96 Bader Drive | Sat:4th | No Information |
||
| 09- 275 7969 | Fri:10th | No Information | ||
| Fri:17th | No Information | |||
| Fri:24th | No Information | |||
| Pukekohe Cossie club | Fri:3rd | D J Pete | ||
| 78 Nelson Street | Sat:4th | No Information | ||
| 09-238 8404 | Fri:10th | D J Pete | ||
| Sat:11th | Rythm Express - R & B Classic Rock Blues Kiwi Kits | |||
| Fri:17th | D J Pete | |||
| Fri:24th | D J Pete | |||
| Weymouth cossie club | Fri:3rd | No Information for February | ||
| 151 Sykes Road | Fri:10th | No Information | ||
| Manurewa City | Fri:17th | |||
| Ph: 267 0461, 267 1098 | Fri:24th | |||
| Onehunga | Sat: | No Information | ||
| Workingmen's Club | Fri: | No Information | ||
| 101 Atkinson Ave | ||||
| 09-636 5600 |
||||
DAIRY FLAT LIVE MUSIC CLUB (Dairy Flat Hall) |
||||
| Fri:3rd | (February) Black Dog | |||
| Fri:2nd | (March) Blue Collar Band |
|||
THE RUSSIAN CLUB |
||||
| Social Dance Nights Every Friday & Saturday Night @ 88 Broadway Newmaket 9 pm - 3 am | ||||
STETSON
CLUB |
||||
Dairy-flat Hall, Postmans road, State Highway 17 |
||||
| Fri:28th | (February) JamesRay and the Geronimo Band | |||
| Fri: 24th | (February) Glen Moffatt with Chett O'Connell Band |
|||
THE DANCE CLUB (PAPAKURA) |
||||
Croskery Road, Papakura; Open 7.30 to late |
||||
| Fri: | DJ Garry from Retro Times Disco | |||
| Fri: | DJ Garry from Retro Times Disco | |||
All types of Dancing from Pub Dancing, Disco to Ballroom, Latin, R'n'R and whatever, by request
|
||||
CHASTE EMBRACE |
||||
| Fri: | Chaste Embrace Dance @ East Coast Bays RSA (Browns Bay) | |||
| Sat: | Chaste Embrace Dance @ Auckland Normal Intermediate School Mt Eden 7.30pm |
|||
| Sat: | Chaste Embrace Dance @ Pt Chevalier RSA | |||
| Sat: | Chaste Embrace Dance @ Auckland Normal Intermediate School. 7.30pm | |||
Ph: Ian Dustin 09 550 0258 |
||||
OTHER
AUCKLAND BASED ROCK'N'ROLL CLUB DANCES |
||||
| FEBRUARY | Auckland Rock’n’Roll Club Dance @ Freemans Bay Community Centre | |||
| Sat:11th | 7.30-11.30pm $12 (Band "North Harbour Rockers") | |||
| MARCH | ||||
| Sat:10th | Auckland Rock’n’Roll Club Dance (Band "The Recollections") |
|||
| FEBRUARY | City of Sails, Birthday Hop - Edgewater Collage, Pakuranga | |||
| Sat:25th | Time 7.30 - 1130 pm. (Band "Rockabilly Rebels ") | |||
| OUT OF
TOWN ROCK'N'ROLL CLUB DANCES |
||||
| Sat:25th | Harbour City Rock'n'Roll club @ Northland Memorial Community Centre (Music DJ) $12.00 for all Rock'n'Roll club members | |||
| Sat: | ||||
| ALTERNATIVE
DANCE CLUBS |
||||
| FEBRUARY | ||||
| Fri:10th | North Harbour Rock'n'Rollers Band, formally "North Harbour Rockers Band" @ |
|||
| The Howik Club | ||||
Events To Place In Your Dairy |
||||
| FEBRUARY | Devenport Wine,Food & Music Festival | |||
| Sat:18-19th | @ Windsor Reserve, King Edward Parade, Auckland | |||
| FEBRUARY | Ocean & Orchard Wine & Food Festival | |||
| Sat:25th | @ Kerikeri Domain, Cobham Rd, Kerikeri | |||
| FEBRUARY | Waikato Times Wine & Food Festival | |||
| Sat:25-26th | @ Rogers Rose Garden, Hamilton Gardens, Cobham Drive, Hamilton | |||
| Sun:4th,12th | Cornwall Park Summer Music Series: Time 1.00 pm to 3.00 pm Admission:Free | |||
| 19th,26th | Cornwall Park Summer Music Series: Time 1.00 pm to 3.00 pm Admission:Free | |||
| MARCH 4th | Cornwall Park Summer Music Series: Time 1.00 pm to 3.00 pm Admission:Free | |||
| Sat:17th | Dire Straights Rocky Road Tribute Tour @ Howick RSA Tickets $10.00 | |||
| MARCH | Wed 28, Thurs 29 , Fri 30, Sat 31 & Sunday the 1st of April | |||
| WHANGAMATA BEACH HOP (Rock'n'Roll Festival) | ||||
| MARCH | Mangawhai Wine & Food Festival | |||
| Sat:31st | @ The Olive Grove, Insley Street, Mangawhai Tickets $25.00 | |||